<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maps-Live.com &#187; GPS Answers</title>
	<atom:link href="http://www.maps-live.com/category/gps-answers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maps-live.com</link>
	<description>Live Maps, Satellite Maps And Imagery, GPS Tools And GPS Tracking</description>
	<lastBuildDate>Thu, 19 Jan 2012 11:27:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.maps-live.com/?pushpress=hub'/>
		<item>
		<title>Easy2Pick Luggage Finder &#8211; Find Your Luggage On The Airport Conveyor Easily</title>
		<link>http://www.maps-live.com/2011/06/01/easy2pick-luggage-finder-not-a-gps-luggage-locator-but-definitely-helps/</link>
		<comments>http://www.maps-live.com/2011/06/01/easy2pick-luggage-finder-not-a-gps-luggage-locator-but-definitely-helps/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:24:57 +0000</pubDate>
		<dc:creator>Map Editor</dc:creator>
				<category><![CDATA[GPS Answers]]></category>
		<category><![CDATA[GPS News]]></category>
		<category><![CDATA[GPS Tracking]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/?p=1264</guid>
		<description><![CDATA[<p><a href="http://www.maps-live.com/2011/06/01/easy2pick-luggage-finder-not-a-gps-luggage-locator-but-definitely-helps/">Easy2Pick Luggage Finder &#8211; Find Your Luggage On The Airport Conveyor Easily</a> is a 2010 review from: <a href="http://www.maps-live.com">Maps-Live.COM</a></p>
Easy2Pick Luggage Finder &#8211; Find Your Luggage On The Airport Conveyor Easily is a 2010 review from: Maps-Live.COM The Easy2Pick Luggage Finder &#8211; not really a GPS luggage locator, but will help when traveling by plane Everybody knows some of those tricks that travelers usually employ to make sure they&#8217;ll find their luggage on the ...]]></description>
		<wfw:commentRss>http://www.maps-live.com/2011/06/01/easy2pick-luggage-finder-not-a-gps-luggage-locator-but-definitely-helps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beidou Satellite Achieves Geosynchronous Orbit</title>
		<link>http://www.maps-live.com/2010/08/06/beidoucompass-satellite-achieves-geosynchronous-orbit/</link>
		<comments>http://www.maps-live.com/2010/08/06/beidoucompass-satellite-achieves-geosynchronous-orbit/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 10:03:58 +0000</pubDate>
		<dc:creator>Map Editor</dc:creator>
				<category><![CDATA[GPS Answers]]></category>
		<category><![CDATA[GPS News]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/2010/08/06/beidoucompass-satellite-achieves-geosynchronous-orbit/</guid>
		<description><![CDATA[<p><a href="http://www.maps-live.com/2010/08/06/beidoucompass-satellite-achieves-geosynchronous-orbit/">Beidou Satellite Achieves Geosynchronous Orbit</a> is a 2010 review from: <a href="http://www.maps-live.com">Maps-Live.COM</a></p>
Beidou Satellite Achieves Geosynchronous Orbit is a 2010 review from: Maps-Live.COM The first Beidou satellite (also known as Compass satellite) which is a part of Chinese navigation system Beidou has achieved geosynchronous orbit. The satellite was launched on July 31 in Chinese Sichuan province from the Xichang Satellite Launch Center. Recent related reviews:  Next Beidou ...]]></description>
		<wfw:commentRss>http://www.maps-live.com/2010/08/06/beidoucompass-satellite-achieves-geosynchronous-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch Date of Michibiki, the First QZSS Satellite, On Hold</title>
		<link>http://www.maps-live.com/2010/08/06/launch-date-of-michibiki-the-first-qzss-satellite-reset/</link>
		<comments>http://www.maps-live.com/2010/08/06/launch-date-of-michibiki-the-first-qzss-satellite-reset/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 10:03:55 +0000</pubDate>
		<dc:creator>Map Editor</dc:creator>
				<category><![CDATA[GPS Answers]]></category>
		<category><![CDATA[GPS News]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/2010/08/06/launch-date-of-michibiki-the-first-qzss-satellite-reset/</guid>
		<description><![CDATA[<p><a href="http://www.maps-live.com/2010/08/06/launch-date-of-michibiki-the-first-qzss-satellite-reset/">Launch Date of Michibiki, the First QZSS Satellite, On Hold</a> is a 2010 review from: <a href="http://www.maps-live.com">Maps-Live.COM</a></p>
Launch Date of Michibiki, the First QZSS Satellite, On Hold is a 2010 review from: Maps-Live.COM The Japan Aerospace Exploration Agency and Mitsubishi Heavy Industries, Ltd. have announced a new date for the launch of Michibiki, the first QZSS (Quasi-Zenith Satellite) unit. The launch had been put on hold due to a possible defect in ...]]></description>
		<wfw:commentRss>http://www.maps-live.com/2010/08/06/launch-date-of-michibiki-the-first-qzss-satellite-reset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Beidou Satellite To Launch On August, 1</title>
		<link>http://www.maps-live.com/2010/08/02/next-beidoucompass-satellite-launch-imminent/</link>
		<comments>http://www.maps-live.com/2010/08/02/next-beidoucompass-satellite-launch-imminent/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 09:22:29 +0000</pubDate>
		<dc:creator>Map Editor</dc:creator>
				<category><![CDATA[GPS Answers]]></category>
		<category><![CDATA[GPS News]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/2010/08/02/next-beidoucompass-satellite-launch-imminent/</guid>
		<description><![CDATA[<p><a href="http://www.maps-live.com/2010/08/02/next-beidoucompass-satellite-launch-imminent/">Next Beidou Satellite To Launch On August, 1</a> is a 2010 review from: <a href="http://www.maps-live.com">Maps-Live.COM</a></p>
Next Beidou Satellite To Launch On August, 1 is a 2010 review from: Maps-Live.COM The NASA is reporting that the first of the Chinese Beidou (Compass) satellite inclined geosynchronous orbit satellites will be launched from the Xichang Satellite Launch Center on August, 1. Recent related reviews:  Beidou Satellite Achieves Geosynchronous Orbit]]></description>
		<wfw:commentRss>http://www.maps-live.com/2010/08/02/next-beidoucompass-satellite-launch-imminent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitney Bowes&#8217;s Acquisition of Portrait Software</title>
		<link>http://www.maps-live.com/2010/07/23/pitney-bowes-mapinfo-portrait-software-acquisition/</link>
		<comments>http://www.maps-live.com/2010/07/23/pitney-bowes-mapinfo-portrait-software-acquisition/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 06:32:13 +0000</pubDate>
		<dc:creator>Map Editor</dc:creator>
				<category><![CDATA[GPS Answers]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/2010/07/23/pitney-bowess-acquisition-of-portrait-software-plc/</guid>
		<description><![CDATA[<p><a href="http://www.maps-live.com/2010/07/23/pitney-bowes-mapinfo-portrait-software-acquisition/">Pitney Bowes&#8217;s Acquisition of Portrait Software</a> is a 2010 review from: <a href="http://www.maps-live.com">Maps-Live.COM</a></p>
Pitney Bowes&#8217;s Acquisition of Portrait Software is a 2010 review from: Maps-Live.COM Pitney Bowes MapInfo UK Limited announced it has received acceptances for over 90 percent of the existing issued ordinary shares of Portrait Software plc and the acquisition is now wholly unconditional. Portrait is an English company that provides software to enhance existing customer ...]]></description>
		<wfw:commentRss>http://www.maps-live.com/2010/07/23/pitney-bowes-mapinfo-portrait-software-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intergraph Incident Management Software Implemented in Florida</title>
		<link>http://www.maps-live.com/2010/07/23/intergraph-incident-management-software-florida/</link>
		<comments>http://www.maps-live.com/2010/07/23/intergraph-incident-management-software-florida/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 06:32:13 +0000</pubDate>
		<dc:creator>Map Editor</dc:creator>
				<category><![CDATA[GPS Answers]]></category>
		<category><![CDATA[GPS News]]></category>
		<category><![CDATA[GPS Tracking]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/2010/07/23/intergraph-incident-management-software-implemented-in-floridas-largest-county/</guid>
		<description><![CDATA[<p><a href="http://www.maps-live.com/2010/07/23/intergraph-incident-management-software-florida/">Intergraph Incident Management Software Implemented in Florida</a> is a 2010 review from: <a href="http://www.maps-live.com">Maps-Live.COM</a></p>
Intergraph Incident Management Software Implemented in Florida is a 2010 review from: Maps-Live.COM Intergraph announced its incident mapping management software was implemented in Florida&#8217;s Palm Beach County to aid in fire rescue emergency response efforts. Intergraph&#8217;s integrated software suite promotes interoperability and information sharing for faster, more effective response in Florida’s largest county.]]></description>
		<wfw:commentRss>http://www.maps-live.com/2010/07/23/intergraph-incident-management-software-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone Pushes Recently-Purchased Wayfinder into Open Source Community</title>
		<link>http://www.maps-live.com/2010/07/18/vodafone-pushes-recently-purchased-wayfinder-into-open-source-community/</link>
		<comments>http://www.maps-live.com/2010/07/18/vodafone-pushes-recently-purchased-wayfinder-into-open-source-community/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 08:13:19 +0000</pubDate>
		<dc:creator>Map Editor</dc:creator>
				<category><![CDATA[GPS Answers]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/2010/07/18/vodafone-pushes-recently-purchased-wayfinder-into-open-source-community/</guid>
		<description><![CDATA[<p><a href="http://www.maps-live.com/2010/07/18/vodafone-pushes-recently-purchased-wayfinder-into-open-source-community/">Vodafone Pushes Recently-Purchased Wayfinder into Open Source Community</a> is a 2010 review from: <a href="http://www.maps-live.com">Maps-Live.COM</a></p>
Vodafone Pushes Recently-Purchased Wayfinder into Open Source Community is a 2010 review from: Maps-Live.COM Vodafone Group announced it will make its location based services software open source on http://oss.wayfinder.com. The code will be made available on github. The aim is to offer other organisations the opportunity to use a code base which has been developed ...]]></description>
		<wfw:commentRss>http://www.maps-live.com/2010/07/18/vodafone-pushes-recently-purchased-wayfinder-into-open-source-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermap Announced Full Commercial Availability of NEXTMap USA Digital Mapping</title>
		<link>http://www.maps-live.com/2010/07/18/intermap-announced-full-commercial-availability-of-nextmap-usa-digital-mapping/</link>
		<comments>http://www.maps-live.com/2010/07/18/intermap-announced-full-commercial-availability-of-nextmap-usa-digital-mapping/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 08:13:18 +0000</pubDate>
		<dc:creator>Map Editor</dc:creator>
				<category><![CDATA[GPS Answers]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/2010/07/18/intermap-announced-full-commercial-availability-of-nextmap-usa-digital-mapping/</guid>
		<description><![CDATA[<p><a href="http://www.maps-live.com/2010/07/18/intermap-announced-full-commercial-availability-of-nextmap-usa-digital-mapping/">Intermap Announced Full Commercial Availability of NEXTMap USA Digital Mapping</a> is a 2010 review from: <a href="http://www.maps-live.com">Maps-Live.COM</a></p>
Intermap Announced Full Commercial Availability of NEXTMap USA Digital Mapping is a 2010 review from: Maps-Live.COM Intermap Announced Full Commercial Availability of NEXTMap USA Digital Mapping that includes accurate digital elevation models and images for the contiguous U.S. and Hawaii available via the company&#8217;s Open Geospatial Consortium (OGC)-based cloud computing platform, TerrainOnDemand, and its worldwide ...]]></description>
		<wfw:commentRss>http://www.maps-live.com/2010/07/18/intermap-announced-full-commercial-availability-of-nextmap-usa-digital-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoreLogic to Delivery Online Access to Nationwide Parcel Data via ArcGIS Online</title>
		<link>http://www.maps-live.com/2010/07/18/corelogic-to-delivery-online-access-to-nationwide-parcel-data-via-arcgis-online/</link>
		<comments>http://www.maps-live.com/2010/07/18/corelogic-to-delivery-online-access-to-nationwide-parcel-data-via-arcgis-online/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 08:13:18 +0000</pubDate>
		<dc:creator>Map Editor</dc:creator>
				<category><![CDATA[GPS Answers]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/2010/07/18/corelogic-to-delivery-online-access-to-nationwide-parcel-data-via-arcgis-online/</guid>
		<description><![CDATA[<p><a href="http://www.maps-live.com/2010/07/18/corelogic-to-delivery-online-access-to-nationwide-parcel-data-via-arcgis-online/">CoreLogic to Delivery Online Access to Nationwide Parcel Data via ArcGIS Online</a> is a 2010 review from: <a href="http://www.maps-live.com">Maps-Live.COM</a></p>
CoreLogic to Delivery Online Access to Nationwide Parcel Data via ArcGIS Online is a 2010 review from: Maps-Live.COM CoreLogic (formerly First American Spatial Solutions) announced that their ParcelPoint parcel database will be available through ArcGIS Online, an Internet-based system for using geographic information.]]></description>
		<wfw:commentRss>http://www.maps-live.com/2010/07/18/corelogic-to-delivery-online-access-to-nationwide-parcel-data-via-arcgis-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topcon announces IP-S2 HD Mapping System</title>
		<link>http://www.maps-live.com/2010/07/15/topcon-announces-ip-s2-hd-mapping-system/</link>
		<comments>http://www.maps-live.com/2010/07/15/topcon-announces-ip-s2-hd-mapping-system/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:22:47 +0000</pubDate>
		<dc:creator>Map Editor</dc:creator>
				<category><![CDATA[GPS Answers]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/2010/07/15/topcon-announces-ip-s2-hd-mapping-system/</guid>
		<description><![CDATA[<p><a href="http://www.maps-live.com/2010/07/15/topcon-announces-ip-s2-hd-mapping-system/">Topcon announces IP-S2 HD Mapping System</a> is a 2010 review from: <a href="http://www.maps-live.com">Maps-Live.COM</a></p>
Topcon announces IP-S2 HD Mapping System is a 2010 review from: Maps-Live.COM Topcon Positioning Systems (TPS) announced an addition to its offering of high-accuracy, mobile mapping solutions – the IP-S2 HD Mapping System – a vehicle-mounted surveying and mapping system featuring a high-definition LiDAR scanner from Velodyne Lidar, Inc.]]></description>
		<wfw:commentRss>http://www.maps-live.com/2010/07/15/topcon-announces-ip-s2-hd-mapping-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

