<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maps-Live.com &#187; GPS Tracking</title>
	<atom:link href="http://www.maps-live.com/category/gps-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maps-live.com</link>
	<description>GPS Tracking Assistance</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:41:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://www.maps-live.com/?pushpress=hub'/>
		<item>
		<title>Lynden Transport Offers Real Time GPS Mapping for Tracking Shipments</title>
		<link>http://www.maps-live.com/2010/07/27/lynden-transport-offers-real-time-gps-mapping-for-tracking-shipments/</link>
		<comments>http://www.maps-live.com/2010/07/27/lynden-transport-offers-real-time-gps-mapping-for-tracking-shipments/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car GPS]]></category>
		<category><![CDATA[GPS News]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[Online Maps]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/2010/07/27/lynden-transport-offers-real-time-gps-mapping-for-tracking-shipments/</guid>
		<description><![CDATA[Lynden Transport now allows shipment tracking Lynden Transport announced the addition of GPS tracking of shipment locations while the truck is on route over the highway. The company says it&#8217;s now possible to track your shipments on the highway via GPS and the Lynden&#8217;s website interface. Customers can see where their shipments are on an [...]]]></description>
			<content:encoded><![CDATA[<h2>Lynden Transport now allows shipment tracking</h2>
<p>Lynden Transport announced the addition of GPS tracking of shipment locations while the truck is on route over the highway. The company says it&#8217;s now possible to track your shipments on the highway via GPS and the  Lynden&#8217;s website interface. Customers can see where their shipments are on an online map that shows location of the truck. Online data are updated several times per  day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maps-live.com/2010/07/27/lynden-transport-offers-real-time-gps-mapping-for-tracking-shipments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magellan Launches New Line of eXplorist Outdoor Handheld GPS Devices</title>
		<link>http://www.maps-live.com/2010/07/26/magellan-explorist-outdoor-gps-device/</link>
		<comments>http://www.maps-live.com/2010/07/26/magellan-explorist-outdoor-gps-device/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS News]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[Geocaching]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/?p=825</guid>
		<description><![CDATA[Magellan announced a new line of award-winning outdoor handheld GPS devices, eXplorist, which are very popular among fans of geocaching and other GPS games. The new eXplorist 510, eXplorist 610 and eXplorist 710 units allow users to navigate to outdoor destinations worldwide, capture and geotag photos and share  experiences and pictures online. Each model of [...]]]></description>
			<content:encoded><![CDATA[<p>Magellan announced a new line of award-winning outdoor handheld GPS devices, <strong>eXplorist</strong>, which are very popular among fans of <a title="Geocaching Info" href="/geocaching-gps/">geocaching</a> and other <a title="GPS Games" href="/gps-games/">GPS games</a>.</p>
<p>The new <em>eXplorist 510</em>,  <em>eXplorist 610</em> and <em>eXplorist 710</em> units allow users to navigate to outdoor  destinations worldwide, capture and geotag photos and  share  experiences and pictures online. Each model of the eXplorist line combines high-sensitivity GPS chip and has very intuitive user interface, that allows easy-to-read mapping and provide an adventurer with a very accurate navigation.</p>
<p>The new eXplorist units also include especial outdoor features such  as  expandable memory, paperless geocaching ability, GPX compatibility, longlife batteries, and high sensitivity GPS chip that enables 3-5 meters of accuracy,   vertical profiling, track summary statistics with area   calculation and a digital almanac feature.</p>
<p>The new line of handheld  GPS devices has been revealed at the OutDoor Trade Fair in  Germany. New eXplorists will be available to buy in North America and  Europe in the fourth quarter, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maps-live.com/2010/07/26/magellan-explorist-outdoor-gps-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intergraph Incident Management Software Implemented in Florida</title>
		<link>http://www.maps-live.com/2010/07/23/intergraph-incident-management-software-florida/</link>
		<comments>http://www.maps-live.com/2010/07/23/intergraph-incident-management-software-florida/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 06:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Answers]]></category>
		<category><![CDATA[GPS News]]></category>
		<category><![CDATA[GPS Tracking]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/2010/07/23/intergraph-incident-management-software-implemented-in-floridas-largest-county/</guid>
		<description><![CDATA[Intergraph announced its incident mapping management software was implemented in Florida&#8217;s Palm Beach County to aid in fire rescue emergency response efforts. Intergraph&#8217;s integrated software suite promotes interoperability and information sharing for faster, more effective response in Florida’s largest county.]]></description>
			<content:encoded><![CDATA[<p>Intergraph announced its incident mapping management software was implemented in Florida&#8217;s Palm Beach County to aid in fire rescue emergency response efforts.</p>
<p>Intergraph&#8217;s integrated software suite promotes interoperability and information sharing for faster, more effective response in Florida’s largest county.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maps-live.com/2010/07/23/intergraph-incident-management-software-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portman Security Announces Solar GPS Tracking Devices</title>
		<link>http://www.maps-live.com/2010/07/18/portman-security-solar-gps-tracking-devices/</link>
		<comments>http://www.maps-live.com/2010/07/18/portman-security-solar-gps-tracking-devices/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 09:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car GPS]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[Portman Security]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/?p=783</guid>
		<description><![CDATA[Portman Security&#8217;s New Line of Green GPS Tracking Devices Portman Security Systems, one of the world’s largest OEM manufacturers of GPS, GSM and satellite security products, has announced a new line of zero-power-consumption GPS devices that use solar and wind power to protect and track vehicles, trailers and corporate mobile assets. The new devices are [...]]]></description>
			<content:encoded><![CDATA[<h2>Portman Security&#8217;s New Line of Green GPS Tracking Devices</h2>
<p>Portman Security Systems, one of the world’s largest OEM manufacturers of  GPS, GSM and satellite security products, has announced a new line of zero-power-consumption GPS devices that use solar and wind power to protect and track vehicles, trailers and corporate mobile assets.<br />
The new devices are the solar-powered TLU (<em>Terminal Logic Units</em>), wind-powered WP100 and the solar&amp;wind powered WP 300. They are designed to be installed on a top of a vehicle or a trailer and are completely weatherproof and independently powered.</p>
<p>New Portman&#8217;s asset tracking units deliver  reliable GPS monitoring and  location reporting,  as well as permanent monitoring of temperature changes, tire pressure, and door access.  The Portman&#8217;s TLU combine all the  functionality of a GPS tracking unit and eliminate the need to connect to  truck’s power supply being capable to operate up to a month without sunlight.  The  STLU version can automatically switch over to the Iridium Satellite  Network and continue to report tracking and security data in the locations where there is no  GSM signal coverage.</p>
<h2>Portman Security Systems&#8217; Patent Approved for European Union</h2>
<p>The company already holds exclusive patents  on the design of the device  in the U.S., Mexico, Brazil, China and Taiwan. Recently the company has been approved on its patent for the WP100 GPS Tracking  Unit in the European Union.</p>
<p>The WP100 is completely weatherproof device that has a built-in GSM and GPS antennas, motion sensors, and tamper switches.  It&#8217;s optional sensors are capable to provide reporting of the temperature inside a trailer, as well as time-stamped reports each time the doors of the trailer are opened and  shut.</p>
<h2>About Portman Security Systems, USA</h2>
<p>The company headquartered in North Andover, Massachusetts is the world’s  largest OEM manufacturer of GPS, GSM and sat nav security products. In the last ten years Portman has rapidly grown to become  one the leading manufacturers of GPS tracking devices for vehicles, trucks, trailers, plant  equipment, motorcycles as well as pet and personal location tracking units.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maps-live.com/2010/07/18/portman-security-solar-gps-tracking-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FoxTrax simplifies GPS Vehicle Tracking</title>
		<link>http://www.maps-live.com/2010/04/16/foxtrax-fleet-management-vehicle-tracking/</link>
		<comments>http://www.maps-live.com/2010/04/16/foxtrax-fleet-management-vehicle-tracking/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 10:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car GPS]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[Fleet management]]></category>
		<category><![CDATA[FoxTrax]]></category>
		<category><![CDATA[Vehicle Tracking]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/?p=697</guid>
		<description><![CDATA[FoxTrax customers benefit from real-time GPS Tracking Business clients of St. Louis based FoxTrax now can simply purchase a branded vehicle tracking devices, put it into vehicles and and start tracking their fleet assets through the website interface. This solution allow companies to save time and money providing them with accessibility to fleet data in [...]]]></description>
			<content:encoded><![CDATA[<h2>FoxTrax customers benefit from real-time GPS Tracking</h2>
<p>Business clients of St. Louis based FoxTrax now can simply purchase a branded vehicle tracking devices, put it into vehicles and and start tracking their fleet assets through the website interface.</p>
<p>This solution allow companies to save time and money providing them with accessibility to fleet data in real-time and via timed reports which are the main components of modern fleet tracking. FoxTrax systems are designed and priced for small to medium sized businesses and each of available packages would allow customers to get more efficient in vehicle usage.</p>
<h2>Up-to-the-second vehicle tracking</h2>
<p>Any FoxTrax GPS package consisting of a tracking device and internet based software provides a business with updates that are made every 20 seconds while the industry average is from 5 upto 10 minutes. Fast and reliable up-to-the-second fleet tracking allows to avoid high costs of overtime and make tight supply deadlines.</p>
<p>Since FoxTrax invested in its own development of the complete infrastructure and hardware/software solutions its business partners  obtain customizable and scalable vehicle tracking  systems working  U.S.-wide with multiple data carriers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maps-live.com/2010/04/16/foxtrax-fleet-management-vehicle-tracking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GPS TV? A TV and Internet enabled GPS device Mio Moov V780 will be presented at CeBIT</title>
		<link>http://www.maps-live.com/2010/03/04/mio-moov-v780-tv-internet-enabled-gps-device/</link>
		<comments>http://www.maps-live.com/2010/03/04/mio-moov-v780-tv-internet-enabled-gps-device/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[3D touchscreen]]></category>
		<category><![CDATA[GPS Internet]]></category>
		<category><![CDATA[GPS TV]]></category>
		<category><![CDATA[GPS Web]]></category>
		<category><![CDATA[Mio GPS]]></category>
		<category><![CDATA[Mio Moov]]></category>
		<category><![CDATA[Mio Moov V780]]></category>
		<category><![CDATA[YouTube viewer]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/?p=649</guid>
		<description><![CDATA[Mio Technologies launches Mio Moov range GPS manufacturers have to work harder as the market of stand-alone GPS devices becomes over-saturated with new products and solutions. Going beyond satnav Mio Technologies will present this week in Hannover, Germany its first TV-enabled GPS unit -  Mio Moov V780. This slim device with 7 inch screen is [...]]]></description>
			<content:encoded><![CDATA[<h2>Mio Technologies launches Mio Moov range</h2>
<p>GPS manufacturers have to work harder as the market of stand-alone GPS  devices becomes over-saturated with new products and solutions. Going beyond satnav Mio Technologies will present this week in Hannover, Germany its first TV-enabled GPS unit -  Mio Moov V780. This slim device with 7 inch screen is completed by embedded  digital TV receiver, Wi-Fi hub, HD Movie player, email app, Flash-able web browser and YouTube viewer with 3D touchscreen interface. It also comes with an optional carry case with keyboard. That all will allow users to turn this  smart GPS unit into a fully-featured entertainment station to  watch HD TV and videos,  use email, visit websites,  scroll photos and play their favorite music.</p>
<h2>
<p><div id="attachment_650" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.maps-live.com/wp-content/uploads/2010/03/mio-moov-v780.jpg"><img class="size-full wp-image-650" title="mio-moov-v780" src="http://www.maps-live.com/wp-content/uploads/2010/03/mio-moov-v780.jpg" alt="Mio Moov V780" width="400" height="221" /></a><p class="wp-caption-text">Mio Moov V780</p></div></h2>
<h2>Mio Moov price tag and availability</h2>
<p>At the moment Mio  isn&#8217;t giving  more details, neither price tag nor availability have been announced.  More information about Mio Moov range will be  revealed by Mio during a press conference on March 4,  2010, but you can be sure this &#8220;TV on the Moov&#8221; GPS unit could be a hit of the CeBIT 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maps-live.com/2010/03/04/mio-moov-v780-tv-internet-enabled-gps-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft And Navizon To Power Geolocation Services For Windows Mobile Users</title>
		<link>http://www.maps-live.com/2010/03/03/microsoft-and-navizon-to-power-geolocation-services-for-windows-mobile-users/</link>
		<comments>http://www.maps-live.com/2010/03/03/microsoft-and-navizon-to-power-geolocation-services-for-windows-mobile-users/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[Phone GPS]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cellular GPS]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[geolocation technology]]></category>
		<category><![CDATA[Navizon]]></category>
		<category><![CDATA[Skyhook]]></category>
		<category><![CDATA[Skyhook Wireless]]></category>
		<category><![CDATA[WIFI positioning]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[Windows Mobile 6.5]]></category>
		<category><![CDATA[Yahoo Mobile]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/?p=638</guid>
		<description><![CDATA[Microsoft will license Navizon&#8217;s crowd-sourced geolocation technology Microsoft Corp. announced about signing a licensing agreement with Navizon Inc., a geo-positioning provider based in New York. Microsoft  will use Navizon’s crowdsourcing global location database to provide mobile positioning services to the users of Windows Mobile OS. The license includes using Navizon&#8217;s advanced positioning solutions that combines [...]]]></description>
			<content:encoded><![CDATA[<h2>Microsoft will license Navizon&#8217;s crowd-sourced geolocation technology</h2>
<p>Microsoft Corp. announced about signing a licensing  agreement with Navizon Inc., a geo-positioning provider based in New York. Microsoft  will use Navizon’s  crowdsourcing global location database to  provide mobile positioning services to the users of Windows Mobile OS. The license includes using Navizon&#8217;s advanced positioning solutions that combines GPS, WiFi and cellular  positioning.</p>
<h2>
<p><div id="attachment_641" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.maps-live.com/2010/03/03/microsoft-and-navizon-to-power-geolocation-services-for-windows-mobile-users/"><img class="size-full wp-image-641 " title="Navizon Windows Mobile" src="http://www.maps-live.com/wp-content/uploads/2010/03/navizon-windows-mobile.jpg" alt="Navizon Windows Mobile" width="400" height="220" /></a><p class="wp-caption-text">Navizon Windows Mobile</p></div></h2>
<h2>Navizon community powered geo-software</h2>
<p>Navizon is a software-only hybrid wireless positioning solution, that  works for most major cities across the world thanks to Navizon&#8217;s community of more than 1  million users. The community users build themselves a  dynamic database of worldwide Wi-Fi points (WiFi positioning) and GSM, CDMA and 3G cellular towers.  Navizon’s technology provides gathering signals broadcast from Wi-Fi access  points and CDMA and 3G towers to determine geoposition. The software is able to run in the background, which allows users to simultaneously open other  applications on a handset device.</p>
<p>It is not exactly explained how Navizon’s technology will be incorporated into  Microsoft’s mobile services, but for sure users of the new version of <a href="http://www.maps-live.com/2009/10/06/smartphones-running-windows-mobile-6-5-go-on-sale-in-the-u-s/">Windows Mobile operating system</a>, launched about few months ago, will profit from it soon.</p>
<h2>Microsoft isn&#8217;t the first Navizon license partner</h2>
<p>The first large Navizon&#8217;s customers is Yahoo, that has been using its power geo-location  for Yahoo Mobile for about a year. The biggest Navizon&#8217;s competitor is currently Skyhook Wireless, which technology provide similar service for Apple since 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maps-live.com/2010/03/03/microsoft-and-navizon-to-power-geolocation-services-for-windows-mobile-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A TeliaSonera Operator EMT Completed Trials of A-GPS SIM Card In Estonia</title>
		<link>http://www.maps-live.com/2010/02/23/teliasonera-estonian-emt-a-gps-embedded-sim-card/</link>
		<comments>http://www.maps-live.com/2010/02/23/teliasonera-estonian-emt-a-gps-embedded-sim-card/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Answers]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[Phone GPS]]></category>
		<category><![CDATA[A-GPS]]></category>
		<category><![CDATA[Assisted GPS]]></category>
		<category><![CDATA[BlueSky Positioning]]></category>
		<category><![CDATA[Embedded A-GPS]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[location based services]]></category>
		<category><![CDATA[Unstructured Supplementary Services Data]]></category>
		<category><![CDATA[USSD]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/?p=597</guid>
		<description><![CDATA[SIM-based Assisted GPS works EMT, the Estonian division of TeliaSonera Group, announced that the carrier successfully completed field trials of Assisted GPS (A-GPS) enhanced  SIM cards. Embedded A-GPS technology allows location based services (LBS) to be deployed with old and ordinary 2G models of cellular phones, too.  A-GPS improves the performance of a GPS-based positioning [...]]]></description>
			<content:encoded><![CDATA[<h2>SIM-based Assisted GPS works</h2>
<p>EMT, the Estonian division of TeliaSonera Group, announced that the carrier successfully completed field trials of Assisted GPS (A-GPS) enhanced  SIM cards. Embedded A-GPS technology allows location based services (LBS) to be deployed with old and ordinary 2G models of cellular phones, too.  A-GPS improves the performance of a GPS-based positioning system for mobile devices. Solution developed by a Luxembourg startup, BlueSky Positioning, includes embedding of  a micro GPS antenna and related software applications directly into a SIM card. That  allows even 2G phones to support LBS.</p>
<h2><a href="http://www.maps-live.com/2010/02/23/a-teliasonera-emt-a-gps-sim-card/"><img class="alignleft size-full wp-image-598" style="margin-left: 10px; margin-right: 10px;" title="TeliaSonera EMT A-GPS SIM Card" src="http://www.maps-live.com/wp-content/uploads/2010/02/telia-sonera-a-gps.gif" alt="TeliaSonera EMT A-GPS SIM Card" width="220" height="140" /></a></h2>
<h2>USSD technology improves  A-GPS application</h2>
<p>The solution was tested using  both GPRS and USSD (Unstructured Supplementary Services Data) for processing  data in a live 3G mobile network. EMT Estonia is the first carrier to test USSD, a technology that brings numerous benefits for the customer. i.e. the ability to be used simultaneously with a call, which may be extremely important in case of emergency calls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maps-live.com/2010/02/23/teliasonera-estonian-emt-a-gps-embedded-sim-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Jammers Help Thieves To Steal Cars And Valuable Loads</title>
		<link>http://www.maps-live.com/2010/02/23/what-is-gps-jamming/</link>
		<comments>http://www.maps-live.com/2010/02/23/what-is-gps-jamming/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Answers]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[car tracking]]></category>
		<category><![CDATA[gps criminality]]></category>
		<category><![CDATA[GPS jammers]]></category>
		<category><![CDATA[GPS jamming]]></category>
		<category><![CDATA[load tracking]]></category>
		<category><![CDATA[shipment tracking]]></category>
		<category><![CDATA[Vehicle Tracking]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/?p=578</guid>
		<description><![CDATA[GPS jamming pocket devices used to block vehicle tracking Thief gangs in the UK and Germany have begun to actively use GPS jammers to steal expensive cars and trucks with valuable loads. GPS jammers, small pocket-sized GPS devices operating on the same frequency as GPS satellites, allow criminals to confound car GPS tracking units by [...]]]></description>
			<content:encoded><![CDATA[<h2>GPS jamming pocket devices used to block vehicle tracking</h2>
<p>Thief gangs in the UK and Germany have begun to actively use GPS jammers to steal expensive cars and trucks with valuable loads. GPS jammers, small pocket-sized GPS devices operating on the same  frequency as GPS satellites, allow criminals to confound car GPS tracking units by drowning out timing signals. In this case a in-vehicle tracking chip is unable to determine its current location and  can not report any position data to vehicle tracking centrals.</p>
<p>GPS jammers don&#8217;t need to put out strong interfering  signals, as the the GPS satellites signals are extremely weak themselves. A thief only needs a jammer  that can output of about 2 watts signal to &#8220;kill&#8221; any signal from the GPS  satellites in area of a few meters.</p>
<h2>What is a GPS jammer?</h2>
<p>GPS jammer is an illegal device that is designed to block GPS signals from GPS satellites. GPS jammers are used to jam GPS navigation, data logging and tracking systems. GPS jammers could be used for vehicle, load, shipment, person, or every asset concerned.</p>
<p><a href="http://www.maps-live.com/wp-content/uploads/2010/02/gps-jammer.jpg"><img class="alignleft size-full wp-image-582" title="GPS Jamming" src="http://www.maps-live.com/wp-content/uploads/2010/02/gps-jammer.jpg" alt="GPS Jammer" width="480" height="180" /></a></p>
<p></p>
<h2>Could GPS jamming be a new tech danger?</h2>
<p>There are many fears that terrorists, too, could use GPS jammers in more powerful  versions to disrupt air traffic, functionality of emergency networks and power stations.  A UK consortium is currently building the first GPS-jamming detection system, that is already tested in prototype stages and will be soon used at  airports and other objects that rely on GPS satellites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maps-live.com/2010/02/23/what-is-gps-jamming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Launches Foretrex 401 &#8211; GPS Wrist-Worn Tracking Device For Winter Sports Fans</title>
		<link>http://www.maps-live.com/2010/02/04/garmin-launches-foretrex-401-gps-tracking-wrist-worn-device-for-winter-sports-fan/</link>
		<comments>http://www.maps-live.com/2010/02/04/garmin-launches-foretrex-401-gps-tracking-wrist-worn-device-for-winter-sports-fan/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 11:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[Foretrex 401]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[Garmin Connect]]></category>
		<category><![CDATA[Garmin Downhill Challenge]]></category>
		<category><![CDATA[garmin foretrex]]></category>
		<category><![CDATA[Garmin Test Centres]]></category>
		<category><![CDATA[satellite navigation]]></category>
		<category><![CDATA[snowboarders]]></category>
		<category><![CDATA[speed range]]></category>
		<category><![CDATA[Sport GPS]]></category>
		<category><![CDATA[web based application]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/?p=436</guid>
		<description><![CDATA[Foretrex 401 for skiers and snowboarders The leading manufacturer of satellite navigation devices, Garmin, launched a range of new GPS tracking units for winter sports enthusiasts. Company&#8217;s latest product is a wrist-worn and fully waterproof tracking device &#8211; Foretrex 401. The unit has been developed especially for skiers and snowboarders to provide them with the [...]]]></description>
			<content:encoded><![CDATA[<h2>Foretrex 401 for skiers and snowboarders</h2>
<p>The leading manufacturer of satellite navigation devices, Garmin, launched a range of new GPS tracking units for winter sports enthusiasts.</p>
<p>Company&#8217;s latest product is a wrist-worn and fully waterproof tracking device &#8211; <em>Foretrex 401</em>. The unit has been developed especially for skiers and snowboarders to provide them with the complete location statistics for a day on the slopes. The wrist-worn Foretrex 401 is a device with advanced extensive capabilities, but its simplicity would suit everybody&#8217;s needs.</p>
<h2>Tested by Garmin test centers</h2>
<p>The unit has been tested by 10 skiing chalet operators in the Alps which form the official Garmin Test Centers and also offer guests to test-drive the latest GPS units. The enthusiasts upload the day’s data tracklogs to <a title="Garmin Connect Online Community" href="http://www.maps-live.com/gps-manufacturers/garmin/">Garmin Connect</a> web-based application to archive and review their statistics including speed range, total descent/ascent,  elevation rich and total distance.</p>
<p><a title="GPS children safety" href="http://www.maps-live.com/2009/12/29/ski-resorts-start-to-use-gps-tracking-to-increase-children-safety/" target="_self">Winter resorts use GPS tracking for children safety</a></p>
<div id="attachment_438" class="wp-caption aligncenter" style="width: 310px"><img class="size-full wp-image-438 " title="Garmin Foretrex 401" src="http://www.maps-live.com/wp-content/uploads/2010/02/garmin-foretrex-401.jpg" alt="Garmin Foretrex 401" width="300" height="267" /><p class="wp-caption-text">Garmin Foretrex 401</p></div>
<p>Garmin Foretrex 401 is already available to buy in the most of GPS online stores for about USD300.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maps-live.com/2010/02/04/garmin-launches-foretrex-401-gps-tracking-wrist-worn-device-for-winter-sports-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
