<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Live Maps / Bing Maps</title>
	<atom:link href="http://www.maps-live.com/live-maps-birds-eye-bing-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maps-live.com</link>
	<description>Live Maps, Satellite Maps And Imagery, GPS Tools And GPS Tracking</description>
	<lastBuildDate>Sat, 17 Dec 2011 07:56:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: ebooks: trading digital rights, not files &#124; Monday Note</title>
		<link>http://www.maps-live.com/live-maps-birds-eye-bing-maps/comment-page-1/#comment-672</link>
		<dc:creator>ebooks: trading digital rights, not files &#124; Monday Note</dc:creator>
		<pubDate>Sun, 07 Nov 2010 22:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.maps-live.com/?page_id=66#comment-672</guid>
		<description>[...] As I download the books I bought rights to on an iPad or a Samsung Galaxy, the content takes advantage of specific screen features and displays large pictures, some of in 360° panoramic format and zoomable. My Microsoft tablet uses the extraordinary DeepZoom technology connected to the Bing Maps Live View&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] As I download the books I bought rights to on an iPad or a Samsung Galaxy, the content takes advantage of specific screen features and displays large pictures, some of in 360° panoramic format and zoomable. My Microsoft tablet uses the extraordinary DeepZoom technology connected to the Bing Maps Live View&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

