<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maps-Live.com &#187; Apple maps</title>
	<atom:link href="http://www.maps-live.com/tag/apple-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maps-live.com</link>
	<description>Live Maps, Satellite Maps And Imagery, GPS Tools And GPS Tracking</description>
	<lastBuildDate>Thu, 19 Jan 2012 11:27:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.maps-live.com/?pushpress=hub'/>
		<item>
		<title>Apple Acquires 3D Mapping Company C3 Technologies To Make iOS Maps 3D-able</title>
		<link>http://www.maps-live.com/2011/11/07/apple-acquires-3d-maps-developer-c3-technologies-to-power-ios-maps-with-3d/</link>
		<comments>http://www.maps-live.com/2011/11/07/apple-acquires-3d-maps-developer-c3-technologies-to-power-ios-maps-with-3d/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:04:59 +0000</pubDate>
		<dc:creator>Map Editor</dc:creator>
				<category><![CDATA[3D GPS]]></category>
		<category><![CDATA[Aerial Maps]]></category>
		<category><![CDATA[Online Maps]]></category>
		<category><![CDATA[Aerial maps]]></category>
		<category><![CDATA[Apple maps]]></category>
		<category><![CDATA[C3 Technologies]]></category>
		<category><![CDATA[iOS maps]]></category>
		<category><![CDATA[SAAB]]></category>
		<category><![CDATA[Sputnik]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/?p=1590</guid>
		<description><![CDATA[<p><a href="http://www.maps-live.com/2011/11/07/apple-acquires-3d-maps-developer-c3-technologies-to-power-ios-maps-with-3d/">Apple Acquires 3D Mapping Company C3 Technologies To Make iOS Maps 3D-able</a> is a 2010 review from: <a href="http://www.maps-live.com">Maps-Live.COM</a></p>
Apple Acquires 3D Mapping Company C3 Technologies To Make iOS Maps 3D-able is a 2010 review from: Maps-Live.COM Apple reinvents its iOS maps experience It looks like the recent rumors that suggested that Apple has purchased the 3D mapping solution provider, C3 Technologies are confirmed. Since the first iPhone’s debut Apple computers and handy devices ...]]></description>
		<wfw:commentRss>http://www.maps-live.com/2011/11/07/apple-acquires-3d-maps-developer-c3-technologies-to-power-ios-maps-with-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic Launched World Atlas App for iPhone &amp; iPod Touch</title>
		<link>http://www.maps-live.com/2010/02/22/national-geographic-world-atlas-app-iphone-ipod/</link>
		<comments>http://www.maps-live.com/2010/02/22/national-geographic-world-atlas-app-iphone-ipod/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 10:40:39 +0000</pubDate>
		<dc:creator>Map Editor</dc:creator>
				<category><![CDATA[GPS Maps]]></category>
		<category><![CDATA[GPS News]]></category>
		<category><![CDATA[Phone GPS]]></category>
		<category><![CDATA[Apple maps]]></category>
		<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[Flags and Facts]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[National Geographic World Atlas]]></category>
		<category><![CDATA[World Atlas]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/?p=556</guid>
		<description><![CDATA[<p><a href="http://www.maps-live.com/2010/02/22/national-geographic-world-atlas-app-iphone-ipod/">National Geographic Launched World Atlas App for iPhone &#038; iPod Touch</a> is a 2010 review from: <a href="http://www.maps-live.com">Maps-Live.COM</a></p>
National Geographic Launched World Atlas App for iPhone &#038; iPod Touch is a 2010 review from: Maps-Live.COM Exploring the world with National Geographic’s World Atlas We all love maps that help us to explore the world. Especially if they&#8217;re bundled with easy-to-use, feature rich applications. The recently launched National Geographic’s World Atlas app for iPhone ...]]></description>
		<wfw:commentRss>http://www.maps-live.com/2010/02/22/national-geographic-world-atlas-app-iphone-ipod/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

