<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maps-Live.com &#187; Bing Maps</title>
	<atom:link href="http://www.maps-live.com/tag/bing-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maps-live.com</link>
	<description>Live Maps, Satellite Maps And Imagery, GPS Tools And GPS Tracking</description>
	<lastBuildDate>Thu, 19 Jan 2012 11:27:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.maps-live.com/?pushpress=hub'/>
		<item>
		<title>Worldwide Telescope App Added To Bing Maps</title>
		<link>http://www.maps-live.com/2010/03/18/worldwide-telescope-bing-maps/</link>
		<comments>http://www.maps-live.com/2010/03/18/worldwide-telescope-bing-maps/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 11:17:24 +0000</pubDate>
		<dc:creator>Map Editor</dc:creator>
				<category><![CDATA[Online Maps]]></category>
		<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[Bing Streetside]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Worldwide Telescope]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/?p=675</guid>
		<description><![CDATA[<p><a href="http://www.maps-live.com/2010/03/18/worldwide-telescope-bing-maps/">Worldwide Telescope App Added To Bing Maps</a> is a 2010 review from: <a href="http://www.maps-live.com">Maps-Live.COM</a></p>
Worldwide Telescope App Added To Bing Maps is a 2010 review from: Maps-Live.COM WorldWide Telescope Review Microsoft unveiled the WorldWide Telescope application about two years ago as a standalone desktop software using Silverlight technology. That was some sort of Microsoft&#8217;s answer to a similar web-based Google application, Google Sky. WorldWide Telescope  allows you to explore ...]]></description>
		<wfw:commentRss>http://www.maps-live.com/2010/03/18/worldwide-telescope-bing-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic Launched World Atlas App for iPhone &amp; iPod Touch</title>
		<link>http://www.maps-live.com/2010/02/22/national-geographic-world-atlas-app-iphone-ipod/</link>
		<comments>http://www.maps-live.com/2010/02/22/national-geographic-world-atlas-app-iphone-ipod/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 10:40:39 +0000</pubDate>
		<dc:creator>Map Editor</dc:creator>
				<category><![CDATA[GPS Maps]]></category>
		<category><![CDATA[GPS News]]></category>
		<category><![CDATA[Phone GPS]]></category>
		<category><![CDATA[Apple maps]]></category>
		<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[Flags and Facts]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[National Geographic World Atlas]]></category>
		<category><![CDATA[World Atlas]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/?p=556</guid>
		<description><![CDATA[<p><a href="http://www.maps-live.com/2010/02/22/national-geographic-world-atlas-app-iphone-ipod/">National Geographic Launched World Atlas App for iPhone &#038; iPod Touch</a> is a 2010 review from: <a href="http://www.maps-live.com">Maps-Live.COM</a></p>
National Geographic Launched World Atlas App for iPhone &#038; iPod Touch is a 2010 review from: Maps-Live.COM Exploring the world with National Geographic’s World Atlas We all love maps that help us to explore the world. Especially if they&#8217;re bundled with easy-to-use, feature rich applications. The recently launched National Geographic’s World Atlas app for iPhone ...]]></description>
		<wfw:commentRss>http://www.maps-live.com/2010/02/22/national-geographic-world-atlas-app-iphone-ipod/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Bing Maps Take On Google Maps With New Events And Customized Directions Apps</title>
		<link>http://www.maps-live.com/2010/01/20/microsoft-bing-maps-takes-on-google-with-new-events-and-direction-features/</link>
		<comments>http://www.maps-live.com/2010/01/20/microsoft-bing-maps-takes-on-google-with-new-events-and-direction-features/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 11:20:37 +0000</pubDate>
		<dc:creator>Map Editor</dc:creator>
				<category><![CDATA[Online Maps]]></category>
		<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[destination maps]]></category>
		<category><![CDATA[Events maps]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[live search maps]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pins]]></category>
		<category><![CDATA[search maps]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[treasure map]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/?p=267</guid>
		<description><![CDATA[<p><a href="http://www.maps-live.com/2010/01/20/microsoft-bing-maps-takes-on-google-with-new-events-and-direction-features/">Microsoft&#8217;s Bing Maps Take On Google Maps With New Events And Customized Directions Apps</a> is a 2010 review from: <a href="http://www.maps-live.com">Maps-Live.COM</a></p>
Microsoft&#8217;s Bing Maps Take On Google Maps With New Events And Customized Directions Apps is a 2010 review from: Maps-Live.COM Microsoft&#8217;s Bing Maps, online mapping website formerly known as Live Search Maps, removed the beta label and added new Silverlight-based apps: Events and Destination Maps. Events app monitors nearby shows and community events and mark them ...]]></description>
		<wfw:commentRss>http://www.maps-live.com/2010/01/20/microsoft-bing-maps-takes-on-google-with-new-events-and-direction-features/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bing Streetside &#8211; Microsoft&#8217;s concept of Google Street View</title>
		<link>http://www.maps-live.com/2009/12/03/bing-streetside-bing-maps-versio-of-google-street-view/</link>
		<comments>http://www.maps-live.com/2009/12/03/bing-streetside-bing-maps-versio-of-google-street-view/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 07:45:34 +0000</pubDate>
		<dc:creator>Map Editor</dc:creator>
				<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[aerial view]]></category>
		<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[Bing Streetside]]></category>
		<category><![CDATA[degree landscape]]></category>
		<category><![CDATA[google maps street view]]></category>
		<category><![CDATA[photosynth]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[street photos]]></category>
		<category><![CDATA[virtual earth]]></category>
		<category><![CDATA[virtual walkthrough]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/?p=108</guid>
		<description><![CDATA[<p><a href="http://www.maps-live.com/2009/12/03/bing-streetside-bing-maps-versio-of-google-street-view/">Bing Streetside &#8211; Microsoft&#8217;s concept of Google Street View</a> is a 2010 review from: <a href="http://www.maps-live.com">Maps-Live.COM</a></p>
Bing Streetside &#8211; Microsoft&#8217;s concept of Google Street View is a 2010 review from: Maps-Live.COM Bing Maps Beta, which launched yesterday Wednesday, is very similar to Google Maps, but has a few innovative features. Among them, Bing Streetside, Microsoft&#8217;s vision of popular Google Maps Street View, that allow the user to undetake a virtual walkthrough ...]]></description>
		<wfw:commentRss>http://www.maps-live.com/2009/12/03/bing-streetside-bing-maps-versio-of-google-street-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheraton and Westin Let Guests Browse Microsoft’s Bing Maps on touch-screen computers</title>
		<link>http://www.maps-live.com/2009/09/29/sheraton-and-westin-let-guests-browse-microsoft%e2%80%99s-bing-maps/</link>
		<comments>http://www.maps-live.com/2009/09/29/sheraton-and-westin-let-guests-browse-microsoft%e2%80%99s-bing-maps/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 11:40:49 +0000</pubDate>
		<dc:creator>Map Editor</dc:creator>
				<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[microsoft surface computer]]></category>
		<category><![CDATA[sheraton]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/?p=36</guid>
		<description><![CDATA[<p><a href="http://www.maps-live.com/2009/09/29/sheraton-and-westin-let-guests-browse-microsoft%e2%80%99s-bing-maps/">Sheraton and Westin Let Guests Browse Microsoft’s Bing Maps on touch-screen computers</a> is a 2010 review from: <a href="http://www.maps-live.com">Maps-Live.COM</a></p>
Sheraton and Westin Let Guests Browse Microsoft’s Bing Maps on touch-screen computers is a 2010 review from: Maps-Live.COM The touch-screen hotel-lobby computers will be used by guests of Sheraton and Westin hotels to browse Microsoft’s Bing Maps or play games. Starwood Hotels Inc., which manages Sheraton and Westin also plans to start installing Windows 7 ...]]></description>
		<wfw:commentRss>http://www.maps-live.com/2009/09/29/sheraton-and-westin-let-guests-browse-microsoft%e2%80%99s-bing-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

