<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maps-Live.com &#187; garmin</title>
	<atom:link href="http://www.maps-live.com/tag/garmin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maps-live.com</link>
	<description>Live Maps, Satellite Maps And Imagery, GPS Tools And GPS Tracking</description>
	<lastBuildDate>Thu, 19 Jan 2012 11:27:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.maps-live.com/?pushpress=hub'/>
		<item>
		<title>Garmin Zumo 220 Scales Down The Size And Price Of Its Predecessors</title>
		<link>http://www.maps-live.com/2010/02/25/garmin-zumo-220-scales-down-size-and-price/</link>
		<comments>http://www.maps-live.com/2010/02/25/garmin-zumo-220-scales-down-size-and-price/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 09:39:42 +0000</pubDate>
		<dc:creator>Map Editor</dc:creator>
				<category><![CDATA[Car GPS]]></category>
		<category><![CDATA[Online Maps]]></category>
		<category><![CDATA[Bike mounting]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[Garmin Zumo]]></category>
		<category><![CDATA[Motorcycle GPS]]></category>
		<category><![CDATA[Motorcycle mounting]]></category>
		<category><![CDATA[Motorcycle navigation]]></category>
		<category><![CDATA[Route planning]]></category>
		<category><![CDATA[Route sharing]]></category>
		<category><![CDATA[turn-by-turn navigation]]></category>
		<category><![CDATA[Zumo Connect]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/?p=609</guid>
		<description><![CDATA[<p><a href="http://www.maps-live.com/2010/02/25/garmin-zumo-220-scales-down-size-and-price/">Garmin Zumo 220 Scales Down The Size And Price Of Its Predecessors</a> is a 2010 review from: <a href="http://www.maps-live.com">Maps-Live.COM</a></p>
Garmin Zumo 220 Scales Down The Size And Price Of Its Predecessors is a 2010 review from: Maps-Live.COM Zumo 220 &#8211; a way cheaper than Zumo 660 or Zumo 665 Garmin announced a new, compact motorcycle GPS navigator,  Zumo 220, priced significantly lower than predecessing Zumo models  -  550, 555, 660 and 665. The new ...]]></description>
		<wfw:commentRss>http://www.maps-live.com/2010/02/25/garmin-zumo-220-scales-down-size-and-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Launches Foretrex 401 &#8211; GPS Wrist-Worn Tracking Device For Winter Sports Fans</title>
		<link>http://www.maps-live.com/2010/02/04/garmin-launches-foretrex-401-gps-tracking-wrist-worn-device-for-winter-sports-fan/</link>
		<comments>http://www.maps-live.com/2010/02/04/garmin-launches-foretrex-401-gps-tracking-wrist-worn-device-for-winter-sports-fan/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 11:59:41 +0000</pubDate>
		<dc:creator>Map Editor</dc:creator>
				<category><![CDATA[GPS Devices]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[Foretrex 401]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[Garmin Connect]]></category>
		<category><![CDATA[Garmin Downhill Challenge]]></category>
		<category><![CDATA[garmin foretrex]]></category>
		<category><![CDATA[Garmin Test Centres]]></category>
		<category><![CDATA[satellite navigation]]></category>
		<category><![CDATA[snowboarders]]></category>
		<category><![CDATA[speed range]]></category>
		<category><![CDATA[Sport GPS]]></category>
		<category><![CDATA[web based application]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/?p=436</guid>
		<description><![CDATA[<p><a href="http://www.maps-live.com/2010/02/04/garmin-launches-foretrex-401-gps-tracking-wrist-worn-device-for-winter-sports-fan/">Garmin Launches Foretrex 401 &#8211; GPS Wrist-Worn Tracking Device For Winter Sports Fans</a> is a 2010 review from: <a href="http://www.maps-live.com">Maps-Live.COM</a></p>
Garmin Launches Foretrex 401 &#8211; GPS Wrist-Worn Tracking Device For Winter Sports Fans is a 2010 review from: Maps-Live.COM Foretrex 401 for skiers and snowboarders The leading manufacturer of satellite navigation devices, Garmin, launched a range of new GPS tracking units for winter sports enthusiasts. Company&#8217;s latest product is a wrist-worn and fully waterproof tracking ...]]></description>
		<wfw:commentRss>http://www.maps-live.com/2010/02/04/garmin-launches-foretrex-401-gps-tracking-wrist-worn-device-for-winter-sports-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Streets &amp; Trips 2010 turns your laptop into a large-screen GPS system</title>
		<link>http://www.maps-live.com/2009/11/20/microsoft-streets-trips-2010-turns-your-laptop-into-a-large-screen-gps-system/</link>
		<comments>http://www.maps-live.com/2009/11/20/microsoft-streets-trips-2010-turns-your-laptop-into-a-large-screen-gps-system/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 13:05:32 +0000</pubDate>
		<dc:creator>Map Editor</dc:creator>
				<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[AutoRoute 2010]]></category>
		<category><![CDATA[car charger]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[global positioning system]]></category>
		<category><![CDATA[gps receiver]]></category>
		<category><![CDATA[gps software]]></category>
		<category><![CDATA[gps system]]></category>
		<category><![CDATA[gps unit]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft application]]></category>
		<category><![CDATA[microsoft autoroute]]></category>
		<category><![CDATA[microsoft streets trips]]></category>
		<category><![CDATA[route planner]]></category>
		<category><![CDATA[software packages]]></category>
		<category><![CDATA[trip planner]]></category>
		<category><![CDATA[usb receiver]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/?p=86</guid>
		<description><![CDATA[<p><a href="http://www.maps-live.com/2009/11/20/microsoft-streets-trips-2010-turns-your-laptop-into-a-large-screen-gps-system/">Microsoft Streets &#038; Trips 2010 turns your laptop into a large-screen GPS system</a> is a 2010 review from: <a href="http://www.maps-live.com">Maps-Live.COM</a></p>
Microsoft Streets &#038; Trips 2010 turns your laptop into a large-screen GPS system is a 2010 review from: Maps-Live.COM MS Streets &#38; Trips 2010 &#8211; easy laptop trip planning With the coming of Microsoft Streets &#38; Trips 2010 turning your notebook into a large-screen global positioning system can now be done for less than $100. ...]]></description>
		<wfw:commentRss>http://www.maps-live.com/2009/11/20/microsoft-streets-trips-2010-turns-your-laptop-into-a-large-screen-gps-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Garmin Announces A GPS-enabled Cycling Computer &#8211; Garmin Edge 500</title>
		<link>http://www.maps-live.com/2009/09/24/garmin-announces-a-gps-enabled-cycling-computer-garmin-edge-500/</link>
		<comments>http://www.maps-live.com/2009/09/24/garmin-announces-a-gps-enabled-cycling-computer-garmin-edge-500/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 10:07:34 +0000</pubDate>
		<dc:creator>Map Editor</dc:creator>
				<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[barometric altimeter]]></category>
		<category><![CDATA[bike computer]]></category>
		<category><![CDATA[bike GPS]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[gps system]]></category>
		<category><![CDATA[heart monitor]]></category>
		<category><![CDATA[speed sensor]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/?p=29</guid>
		<description><![CDATA[<p><a href="http://www.maps-live.com/2009/09/24/garmin-announces-a-gps-enabled-cycling-computer-garmin-edge-500/">Garmin Announces A GPS-enabled Cycling Computer &#8211; Garmin Edge 500</a> is a 2010 review from: <a href="http://www.maps-live.com">Maps-Live.COM</a></p>
Garmin Announces A GPS-enabled Cycling Computer &#8211; Garmin Edge 500 is a 2010 review from: Maps-Live.COM 5gm2pwru9t Garmin has announced a new cycling computer which is not only device for performance indicators you expect from a bike computer, but rather a GPS system for your bike. Edge 500 can be connected to your computer via ...]]></description>
		<wfw:commentRss>http://www.maps-live.com/2009/09/24/garmin-announces-a-gps-enabled-cycling-computer-garmin-edge-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

