<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maps-Live.com &#187; garmin</title>
	<atom:link href="http://www.maps-live.com/tag/garmin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maps-live.com</link>
	<description>GPS Tracking Assistance</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:41:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://www.maps-live.com/?pushpress=hub'/>
		<item>
		<title>Garmin Zumo 220 Scales Down The Size And Price Of Its Predecessors</title>
		<link>http://www.maps-live.com/2010/02/25/garmin-zumo-220-scales-down-size-and-price/</link>
		<comments>http://www.maps-live.com/2010/02/25/garmin-zumo-220-scales-down-size-and-price/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 09:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car GPS]]></category>
		<category><![CDATA[Online Maps]]></category>
		<category><![CDATA[Bike mounting]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[Garmin Zumo]]></category>
		<category><![CDATA[Motorcycle GPS]]></category>
		<category><![CDATA[Motorcycle mounting]]></category>
		<category><![CDATA[Motorcycle navigation]]></category>
		<category><![CDATA[Route planning]]></category>
		<category><![CDATA[Route sharing]]></category>
		<category><![CDATA[turn-by-turn navigation]]></category>
		<category><![CDATA[Zumo Connect]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/?p=609</guid>
		<description><![CDATA[Zumo 220 &#8211; a way cheaper than Zumo 660 or Zumo 665 Garmin announced a new, compact motorcycle GPS navigator,  Zumo 220, priced significantly lower than predecessing Zumo models  -  550, 555, 660 and 665. The new waterproof motorcycle satnav unit has a 3.5&#8243; color touch screen and includes a built-in speaker. It&#8217;s completed with [...]]]></description>
			<content:encoded><![CDATA[<h2>Zumo 220 &#8211; a way cheaper than Zumo 660 or Zumo 665</h2>
<p><a title="Garmin Page" href="http://www.maps-live.com/gps-manufacturers/garmin/">Garmin</a> announced a new, compact motorcycle GPS navigator,  Zumo 220, priced significantly lower than predecessing Zumo models  -  550, 555, 660 and 665. The new waterproof motorcycle satnav unit has a 3.5&#8243; color touch screen and includes a built-in speaker. It&#8217;s completed with car and bike mounts, and is delivered with a powerful trip planning software  package. Users can take advantages of  the Garmin&#8217;s online route sharing community, Zūmo Connect, that enable riders to create, customise and share routes online and transfer the them directly to the device.</p>
<p><img class="aligncenter size-full wp-image-610" title="Garmin Zumo 220" src="http://www.maps-live.com/wp-content/uploads/2010/02/garmin-zumo-220.jpg" alt="Garmin Zumo 220" width="513" height="227" /></p>
<h2>Street-level maps and HotFix included</h2>
<p>Zumo 220 is able to display speed limits on most major roads, provides the rider with turn-by-turn directions, spoken street names  through a Bluetooth-enabled headset or helmet, or via a built-in speaker. Preloaded street-level maps with different points of interest include hotels, restaurants, petrol stations and other objects a motorcycle rider may be in need while riding long distances. Zūmo 220 also features HotFix processor, that allows to calculate and store critical satellite location data and calculate your position quickly with a significant reducing of satellite acquisition time.</p>
<p>Expected availability date of the navigator is April 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maps-live.com/2010/02/25/garmin-zumo-220-scales-down-size-and-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Launches Foretrex 401 &#8211; GPS Wrist-Worn Tracking Device For Winter Sports Fans</title>
		<link>http://www.maps-live.com/2010/02/04/garmin-launches-foretrex-401-gps-tracking-wrist-worn-device-for-winter-sports-fan/</link>
		<comments>http://www.maps-live.com/2010/02/04/garmin-launches-foretrex-401-gps-tracking-wrist-worn-device-for-winter-sports-fan/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 11:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[Foretrex 401]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[Garmin Connect]]></category>
		<category><![CDATA[Garmin Downhill Challenge]]></category>
		<category><![CDATA[garmin foretrex]]></category>
		<category><![CDATA[Garmin Test Centres]]></category>
		<category><![CDATA[satellite navigation]]></category>
		<category><![CDATA[snowboarders]]></category>
		<category><![CDATA[speed range]]></category>
		<category><![CDATA[Sport GPS]]></category>
		<category><![CDATA[web based application]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/?p=436</guid>
		<description><![CDATA[Foretrex 401 for skiers and snowboarders The leading manufacturer of satellite navigation devices, Garmin, launched a range of new GPS tracking units for winter sports enthusiasts. Company&#8217;s latest product is a wrist-worn and fully waterproof tracking device &#8211; Foretrex 401. The unit has been developed especially for skiers and snowboarders to provide them with the [...]]]></description>
			<content:encoded><![CDATA[<h2>Foretrex 401 for skiers and snowboarders</h2>
<p>The leading manufacturer of satellite navigation devices, Garmin, launched a range of new GPS tracking units for winter sports enthusiasts.</p>
<p>Company&#8217;s latest product is a wrist-worn and fully waterproof tracking device &#8211; <em>Foretrex 401</em>. The unit has been developed especially for skiers and snowboarders to provide them with the complete location statistics for a day on the slopes. The wrist-worn Foretrex 401 is a device with advanced extensive capabilities, but its simplicity would suit everybody&#8217;s needs.</p>
<h2>Tested by Garmin test centers</h2>
<p>The unit has been tested by 10 skiing chalet operators in the Alps which form the official Garmin Test Centers and also offer guests to test-drive the latest GPS units. The enthusiasts upload the day’s data tracklogs to <a title="Garmin Connect Online Community" href="http://www.maps-live.com/gps-manufacturers/garmin/">Garmin Connect</a> web-based application to archive and review their statistics including speed range, total descent/ascent,  elevation rich and total distance.</p>
<p><a title="GPS children safety" href="http://www.maps-live.com/2009/12/29/ski-resorts-start-to-use-gps-tracking-to-increase-children-safety/" target="_self">Winter resorts use GPS tracking for children safety</a></p>
<div id="attachment_438" class="wp-caption aligncenter" style="width: 310px"><img class="size-full wp-image-438 " title="Garmin Foretrex 401" src="http://www.maps-live.com/wp-content/uploads/2010/02/garmin-foretrex-401.jpg" alt="Garmin Foretrex 401" width="300" height="267" /><p class="wp-caption-text">Garmin Foretrex 401</p></div>
<p>Garmin Foretrex 401 is already available to buy in the most of GPS online stores for about USD300.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maps-live.com/2010/02/04/garmin-launches-foretrex-401-gps-tracking-wrist-worn-device-for-winter-sports-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Streets &amp; Trips 2010 turns your laptop into a large-screen GPS system</title>
		<link>http://www.maps-live.com/2009/11/20/microsoft-streets-trips-2010-turns-your-laptop-into-a-large-screen-gps-system/</link>
		<comments>http://www.maps-live.com/2009/11/20/microsoft-streets-trips-2010-turns-your-laptop-into-a-large-screen-gps-system/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 13:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[AutoRoute 2010]]></category>
		<category><![CDATA[car charger]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[global positioning system]]></category>
		<category><![CDATA[gps receiver]]></category>
		<category><![CDATA[gps software]]></category>
		<category><![CDATA[gps system]]></category>
		<category><![CDATA[gps unit]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft application]]></category>
		<category><![CDATA[microsoft autoroute]]></category>
		<category><![CDATA[microsoft streets trips]]></category>
		<category><![CDATA[route planner]]></category>
		<category><![CDATA[software packages]]></category>
		<category><![CDATA[trip planner]]></category>
		<category><![CDATA[usb receiver]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/?p=86</guid>
		<description><![CDATA[MS Streets &#38; Trips 2010 &#8211; easy laptop trip planning With the coming of Microsoft Streets &#38; Trips 2010 turning your notebook into a large-screen global positioning system can now be done for less than $100. This GPS software package will cost you $70 including a USB receiver, and thanks to user-friendly interface and a [...]]]></description>
			<content:encoded><![CDATA[<h2>MS Streets &amp; Trips 2010 &#8211; easy laptop trip planning</h2>
<p>With the coming of <a title="microsoft streets and trips" href="http://www.maps-live.com/2009/09/18/mappoint-2010-and-streets-trips-2010-released/">Microsoft Streets &amp; Trips 2010</a> turning your notebook into a large-screen global positioning system can now be done for less than $100. This GPS software package will cost you $70 including a USB receiver, and thanks to user-friendly interface and a lot of advanced options will make your <a title="motorcycle trip planning" href="http://www.maps-live.com/2010/02/25/garmin-zumo-220-scales-down-size-and-price/">trip planning</a> easy, so you can relax and drive with confidence.</p>
<p>The only, but very important thing to consider before taking a trip with your laptop GPS system is power capacity. Since a notebook battery only provides a few hours of power,  you might want to get a car charger that plugs into the power port of your vehicle to keep the device running for the whole duration of the drive.</p>
<h2>Streets &amp; Trips 2010 alternatives</h2>
<p>There are more companies that make map software for laptops and sell the program separately, which is good, if you already have a GPS unit.  Or you can find software packages bundled together with a GPS receiver. For example, <a title="garmin gps review" href="http://www.maps-live.com/gps-manufacturers/garmin/">Garmin</a> has a Microsoft application, Garmin Mobile PC, that can be purchased for $100 with a USB receiver or for $150 with a Bluetooth receiver.</p>
<p><a title="MS AutoRoute 2010" href="http://www.maps-live.com/2009/11/21/microsoft-autoroute-2010-now-available-for-european-users/" target="_self">MS Autoroute 2010 &#8211; European version of Streets &amp; Trips 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maps-live.com/2009/11/20/microsoft-streets-trips-2010-turns-your-laptop-into-a-large-screen-gps-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Garmin Announces A GPS-enabled Cycling Computer &#8211; Garmin Edge 500</title>
		<link>http://www.maps-live.com/2009/09/24/garmin-announces-a-gps-enabled-cycling-computer-garmin-edge-500/</link>
		<comments>http://www.maps-live.com/2009/09/24/garmin-announces-a-gps-enabled-cycling-computer-garmin-edge-500/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 10:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[barometric altimeter]]></category>
		<category><![CDATA[bike computer]]></category>
		<category><![CDATA[bike GPS]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[gps system]]></category>
		<category><![CDATA[heart monitor]]></category>
		<category><![CDATA[speed sensor]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/?p=29</guid>
		<description><![CDATA[5gm2pwru9t Garmin has announced a new cycling computer which is not only device for performance indicators you expect from a bike computer, but rather a GPS system for your bike. Edge 500 can be connected to your computer via USB cable, what allows you to upload its data to the Garmin&#8217;s training website &#8216;Garmin Connect&#8217;. [...]]]></description>
			<content:encoded><![CDATA[<p>5gm2pwru9t</p>
<p>Garmin has announced a new cycling computer which is not only device for performance indicators you expect from a bike computer, but rather a GPS system for your bike. Edge 500 can be connected to your computer via USB cable, what allows you to upload its data to the Garmin&#8217;s training website &#8216;Garmin Connect&#8217;.</p>
<p>This cycling GPS computer will retail for $250 in a standalone version and $350 as a model with a heart monitor, speed sensor, barometric altimeter and ANT+ compatibility. Garmin Edge 500 is slightly smaller, than other Edge models: just 1.9&#8243; x 2.7&#8243; x 0.85&#8243; and provides 18 hours of run time per charge. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.maps-live.com/2009/09/24/garmin-announces-a-gps-enabled-cycling-computer-garmin-edge-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
