<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maps-Live.com &#187; gps receiver</title>
	<atom:link href="http://www.maps-live.com/tag/gps-receiver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maps-live.com</link>
	<description>GPS Tracking Assistance</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:41:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://www.maps-live.com/?pushpress=hub'/>
		<item>
		<title>FedEx SenseAware &#8211; Shipment Tracking Platform</title>
		<link>http://www.maps-live.com/2009/11/28/fedex-senseaware-shipment-tracking-platform/</link>
		<comments>http://www.maps-live.com/2009/11/28/fedex-senseaware-shipment-tracking-platform/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 12:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[FedEx SenseAware]]></category>
		<category><![CDATA[fedex shipment]]></category>
		<category><![CDATA[gps receiver]]></category>
		<category><![CDATA[gps sensor]]></category>
		<category><![CDATA[precise temperature]]></category>
		<category><![CDATA[shipment tracking]]></category>
		<category><![CDATA[temperature sensor]]></category>
		<category><![CDATA[vital signs]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/?p=100</guid>
		<description><![CDATA[FedEx SenseAware will track your shipment Recently Fedex introduced to its customers a new package tracking solution called &#8216;FedEx SenseAware&#8217;. This highly sensitive tracking and  information service combines a GPS sensor and a web-based collaboration platform will be available the next year. FedEx SenseAware hardware is a little device that travels inside a shipment allowing [...]]]></description>
			<content:encoded><![CDATA[<h2>FedEx SenseAware will track your shipment</h2>
<p>Recently Fedex introduced to its customers a new package tracking solution called &#8216;FedEx SenseAware&#8217;. This highly sensitive tracking and  information service combines a GPS sensor and a web-based collaboration platform will be available the next year. FedEx SenseAware hardware is a little device that travels inside a shipment allowing both the supplier and the customer to monitor the whole transportation process.</p>
<h2>Smart unit that control everything</h2>
<p>The device has a light sensor, a temperature sensor  and an A-GPS receiver. In addition to giving an exact location of the packaging SenseAware will also warn platform users,  if it is outside the required temperature range, or if it has been opened.</p>
<div id="attachment_101" class="wp-caption alignnone" style="width: 310px"><a href="http://www.maps-live.com/2009/11/28/fedex-senseaware-shipment-tracking-platform/"><img class="size-full wp-image-101 " title="fedex-senseaware" src="http://www.maps-live.com/wp-content/uploads/2009/11/fedex-senseaware.jpg" alt="FedEx SenseAware" width="300" height="170" /></a><p class="wp-caption-text">FedEx SenseAware</p></div>
<p>The FedEx SenseAware traveling with a FedEx shipment will provide users with the following information:</p>
<p>- precise temperature data</p>
<p>- exact location of the shipment</p>
<p>- real-time alerts in case the shipment is opened or if its  contents have been exposed to light</p>
<p>- analytics between trusted parties regarding the vital signs of a shipment</p>
<p>FedEx announced that its SenseAware tracking solution will initially target life sciences and the health care industries, since SenseAware was created through intensive research with suppliers and customers within these branches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maps-live.com/2009/11/28/fedex-senseaware-shipment-tracking-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Streets &amp; Trips 2010 turns your laptop into a large-screen GPS system</title>
		<link>http://www.maps-live.com/2009/11/20/microsoft-streets-trips-2010-turns-your-laptop-into-a-large-screen-gps-system/</link>
		<comments>http://www.maps-live.com/2009/11/20/microsoft-streets-trips-2010-turns-your-laptop-into-a-large-screen-gps-system/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 13:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[AutoRoute 2010]]></category>
		<category><![CDATA[car charger]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[global positioning system]]></category>
		<category><![CDATA[gps receiver]]></category>
		<category><![CDATA[gps software]]></category>
		<category><![CDATA[gps system]]></category>
		<category><![CDATA[gps unit]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft application]]></category>
		<category><![CDATA[microsoft autoroute]]></category>
		<category><![CDATA[microsoft streets trips]]></category>
		<category><![CDATA[route planner]]></category>
		<category><![CDATA[software packages]]></category>
		<category><![CDATA[trip planner]]></category>
		<category><![CDATA[usb receiver]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/?p=86</guid>
		<description><![CDATA[MS Streets &#38; Trips 2010 &#8211; easy laptop trip planning With the coming of Microsoft Streets &#38; Trips 2010 turning your notebook into a large-screen global positioning system can now be done for less than $100. This GPS software package will cost you $70 including a USB receiver, and thanks to user-friendly interface and a [...]]]></description>
			<content:encoded><![CDATA[<h2>MS Streets &amp; Trips 2010 &#8211; easy laptop trip planning</h2>
<p>With the coming of <a title="microsoft streets and trips" href="http://www.maps-live.com/2009/09/18/mappoint-2010-and-streets-trips-2010-released/">Microsoft Streets &amp; Trips 2010</a> turning your notebook into a large-screen global positioning system can now be done for less than $100. This GPS software package will cost you $70 including a USB receiver, and thanks to user-friendly interface and a lot of advanced options will make your <a title="motorcycle trip planning" href="http://www.maps-live.com/2010/02/25/garmin-zumo-220-scales-down-size-and-price/">trip planning</a> easy, so you can relax and drive with confidence.</p>
<p>The only, but very important thing to consider before taking a trip with your laptop GPS system is power capacity. Since a notebook battery only provides a few hours of power,  you might want to get a car charger that plugs into the power port of your vehicle to keep the device running for the whole duration of the drive.</p>
<h2>Streets &amp; Trips 2010 alternatives</h2>
<p>There are more companies that make map software for laptops and sell the program separately, which is good, if you already have a GPS unit.  Or you can find software packages bundled together with a GPS receiver. For example, <a title="garmin gps review" href="http://www.maps-live.com/gps-manufacturers/garmin/">Garmin</a> has a Microsoft application, Garmin Mobile PC, that can be purchased for $100 with a USB receiver or for $150 with a Bluetooth receiver.</p>
<p><a title="MS AutoRoute 2010" href="http://www.maps-live.com/2009/11/21/microsoft-autoroute-2010-now-available-for-european-users/" target="_self">MS Autoroute 2010 &#8211; European version of Streets &amp; Trips 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maps-live.com/2009/11/20/microsoft-streets-trips-2010-turns-your-laptop-into-a-large-screen-gps-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magellan RoadMate 2010: Magellan&#8217;s iPhone App And A Premium Car Kit For The iPhone</title>
		<link>http://www.maps-live.com/2009/11/18/magellan-roadmate-2010-magellans-iphone-app-and-a-premium-car-kit-for-the-iphone/</link>
		<comments>http://www.maps-live.com/2009/11/18/magellan-roadmate-2010-magellans-iphone-app-and-a-premium-car-kit-for-the-iphone/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[Phone GPS]]></category>
		<category><![CDATA[gps receiver]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[iPhone GPS]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iPod GPS]]></category>
		<category><![CDATA[magellan iphone]]></category>
		<category><![CDATA[magellan roadmate]]></category>
		<category><![CDATA[vehicle mounting]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/?p=83</guid>
		<description><![CDATA[Magellan RoadMate 2010 for iPhone/iPod Magellan announced the release of the &#8216;Magellan RoadMate 2010&#8242; turn-by-turn navigation iPhone application.  In addition to usual option &#8216;Magellan RoadMate&#8217; has a very useful “find my car” option which automatically stores the parking position of your car to smoothly locate the way back. The application will be distributed as a [...]]]></description>
			<content:encoded><![CDATA[<h2>Magellan RoadMate 2010 for iPhone/iPod</h2>
<p>Magellan announced the release of the &#8216;Magellan RoadMate 2010&#8242; turn-by-turn navigation iPhone application.  In addition to usual option &#8216;Magellan RoadMate&#8217; has a very useful “find my car” option which automatically stores the parking position of your car to smoothly locate the way back. The application will be distributed as a one-time purchase with no subscription or monthly fees.</p>
<h2><img class="alignleft size-thumbnail wp-image-299" style="margin-left: 10px; margin-right: 10px;" title="Vehicle Mounting" src="http://www.maps-live.com/wp-content/uploads/2010/01/ovi-maps-nokia-150x150.jpg" alt="Vehicle Mounting" width="150" height="150" /></h2>
<h2>Premium Car Kit for iPhone/iPod</h2>
<p>Simultaneously <strong><em></em></strong>with the launch of the Magellan RoadMate, the company also introduces their GPS car kit, a new ground-breaking vehicle mounting kit named the &#8216;Premium Car Kit&#8217; for iPhone. Magellan&#8217;s Premium Car Kit provides charging facilities and offers a smart car mounting and charging solution for  iPhone owners. The kit consists of a GPS receiver, an amplified speaker, and a built-in Bluetooth to facilitate hands-free calls. It will support both the iPhone 3G and iPhone 3GS, as well as the iPod Touch, and also doubles as a device charger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maps-live.com/2009/11/18/magellan-roadmate-2010-magellans-iphone-app-and-a-premium-car-kit-for-the-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
