<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maps-Live.com &#187; gps software</title>
	<atom:link href="http://www.maps-live.com/tag/gps-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maps-live.com</link>
	<description>Live Maps, Satellite Maps And Imagery, GPS Tools And GPS Tracking</description>
	<lastBuildDate>Thu, 19 Jan 2012 11:27:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.maps-live.com/?pushpress=hub'/>
		<item>
		<title>Microsoft Streets &amp; Trips 2010 turns your laptop into a large-screen GPS system</title>
		<link>http://www.maps-live.com/2009/11/20/microsoft-streets-trips-2010-turns-your-laptop-into-a-large-screen-gps-system/</link>
		<comments>http://www.maps-live.com/2009/11/20/microsoft-streets-trips-2010-turns-your-laptop-into-a-large-screen-gps-system/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 13:05:32 +0000</pubDate>
		<dc:creator>Map Editor</dc:creator>
				<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[AutoRoute 2010]]></category>
		<category><![CDATA[car charger]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[global positioning system]]></category>
		<category><![CDATA[gps receiver]]></category>
		<category><![CDATA[gps software]]></category>
		<category><![CDATA[gps system]]></category>
		<category><![CDATA[gps unit]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft application]]></category>
		<category><![CDATA[microsoft autoroute]]></category>
		<category><![CDATA[microsoft streets trips]]></category>
		<category><![CDATA[route planner]]></category>
		<category><![CDATA[software packages]]></category>
		<category><![CDATA[trip planner]]></category>
		<category><![CDATA[usb receiver]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/?p=86</guid>
		<description><![CDATA[<p><a href="http://www.maps-live.com/2009/11/20/microsoft-streets-trips-2010-turns-your-laptop-into-a-large-screen-gps-system/">Microsoft Streets &#038; Trips 2010 turns your laptop into a large-screen GPS system</a> is a 2010 review from: <a href="http://www.maps-live.com">Maps-Live.COM</a></p>
Microsoft Streets &#038; Trips 2010 turns your laptop into a large-screen GPS system is a 2010 review from: Maps-Live.COM MS Streets &#38; Trips 2010 &#8211; easy laptop trip planning With the coming of Microsoft Streets &#38; Trips 2010 turning your notebook into a large-screen global positioning system can now be done for less than $100. ...]]></description>
		<wfw:commentRss>http://www.maps-live.com/2009/11/20/microsoft-streets-trips-2010-turns-your-laptop-into-a-large-screen-gps-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

