<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maps-Live.com &#187; Iphone</title>
	<atom:link href="http://www.maps-live.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maps-live.com</link>
	<description>Live Maps, Satellite Maps And Imagery, GPS Tools And GPS Tracking</description>
	<lastBuildDate>Thu, 19 Jan 2012 11:27:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.maps-live.com/?pushpress=hub'/>
		<item>
		<title>National Geographic Launched World Atlas App for iPhone &amp; iPod Touch</title>
		<link>http://www.maps-live.com/2010/02/22/national-geographic-world-atlas-app-iphone-ipod/</link>
		<comments>http://www.maps-live.com/2010/02/22/national-geographic-world-atlas-app-iphone-ipod/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 10:40:39 +0000</pubDate>
		<dc:creator>Map Editor</dc:creator>
				<category><![CDATA[GPS Maps]]></category>
		<category><![CDATA[GPS News]]></category>
		<category><![CDATA[Phone GPS]]></category>
		<category><![CDATA[Apple maps]]></category>
		<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[Flags and Facts]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[National Geographic World Atlas]]></category>
		<category><![CDATA[World Atlas]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/?p=556</guid>
		<description><![CDATA[<p><a href="http://www.maps-live.com/2010/02/22/national-geographic-world-atlas-app-iphone-ipod/">National Geographic Launched World Atlas App for iPhone &#038; iPod Touch</a> is a 2010 review from: <a href="http://www.maps-live.com">Maps-Live.COM</a></p>
National Geographic Launched World Atlas App for iPhone &#038; iPod Touch is a 2010 review from: Maps-Live.COM Exploring the world with National Geographic’s World Atlas We all love maps that help us to explore the world. Especially if they&#8217;re bundled with easy-to-use, feature rich applications. The recently launched National Geographic’s World Atlas app for iPhone ...]]></description>
		<wfw:commentRss>http://www.maps-live.com/2010/02/22/national-geographic-world-atlas-app-iphone-ipod/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Magellan RoadMate 2010: Magellan&#8217;s iPhone App And A Premium Car Kit For The iPhone</title>
		<link>http://www.maps-live.com/2009/11/18/magellan-roadmate-2010-magellans-iphone-app-and-a-premium-car-kit-for-the-iphone/</link>
		<comments>http://www.maps-live.com/2009/11/18/magellan-roadmate-2010-magellans-iphone-app-and-a-premium-car-kit-for-the-iphone/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:30:20 +0000</pubDate>
		<dc:creator>Map Editor</dc:creator>
				<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[Phone GPS]]></category>
		<category><![CDATA[gps receiver]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[iPhone GPS]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iPod GPS]]></category>
		<category><![CDATA[magellan iphone]]></category>
		<category><![CDATA[magellan roadmate]]></category>
		<category><![CDATA[vehicle mounting]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/?p=83</guid>
		<description><![CDATA[<p><a href="http://www.maps-live.com/2009/11/18/magellan-roadmate-2010-magellans-iphone-app-and-a-premium-car-kit-for-the-iphone/">Magellan RoadMate 2010: Magellan&#8217;s iPhone App And A Premium Car Kit For The iPhone</a> is a 2010 review from: <a href="http://www.maps-live.com">Maps-Live.COM</a></p>
Magellan RoadMate 2010: Magellan&#8217;s iPhone App And A Premium Car Kit For The iPhone is a 2010 review from: Maps-Live.COM Magellan RoadMate 2010 for iPhone/iPod Magellan announced the release of the &#8216;Magellan RoadMate 2010&#8242; turn-by-turn navigation iPhone application.  In addition to usual option &#8216;Magellan RoadMate&#8217; has a very useful “find my car” option which automatically ...]]></description>
		<wfw:commentRss>http://www.maps-live.com/2009/11/18/magellan-roadmate-2010-magellans-iphone-app-and-a-premium-car-kit-for-the-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Micello presents indoor maps for mobile devices</title>
		<link>http://www.maps-live.com/2009/09/22/micello-presents-indoor-maps-for-mobile-devices/</link>
		<comments>http://www.maps-live.com/2009/09/22/micello-presents-indoor-maps-for-mobile-devices/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:09:15 +0000</pubDate>
		<dc:creator>Map Editor</dc:creator>
				<category><![CDATA[Online Maps]]></category>
		<category><![CDATA[Phone GPS]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[Inside maps]]></category>
		<category><![CDATA[Inside navigation]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Micello]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/?p=25</guid>
		<description><![CDATA[<p><a href="http://www.maps-live.com/2009/09/22/micello-presents-indoor-maps-for-mobile-devices/">Micello presents indoor maps for mobile devices</a> is a 2010 review from: <a href="http://www.maps-live.com">Maps-Live.COM</a></p>
Micello presents indoor maps for mobile devices is a 2010 review from: Maps-Live.COM Micello launches inside mapping platform A Californian start-up company with the regional engineering office in Chennai, India, Micello, launches a new application that  allows users to explore and navigate &#8220;inside&#8221; places of interest using an iPhone. The company pitchmen call it &#8220;Google ...]]></description>
		<wfw:commentRss>http://www.maps-live.com/2009/09/22/micello-presents-indoor-maps-for-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

