<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maps-Live.com &#187; microsoft</title>
	<atom:link href="http://www.maps-live.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maps-live.com</link>
	<description>GPS Tracking Assistance</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:41:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://www.maps-live.com/?pushpress=hub'/>
		<item>
		<title>Microsoft&#8217;s Bing Maps Take On Google Maps With New Events And Customized Directions Apps</title>
		<link>http://www.maps-live.com/2010/01/20/microsoft-bing-maps-takes-on-google-with-new-events-and-direction-features/</link>
		<comments>http://www.maps-live.com/2010/01/20/microsoft-bing-maps-takes-on-google-with-new-events-and-direction-features/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 11:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Maps]]></category>
		<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[destination maps]]></category>
		<category><![CDATA[Events maps]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[live search maps]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pins]]></category>
		<category><![CDATA[search maps]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[treasure map]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/?p=267</guid>
		<description><![CDATA[Microsoft&#8217;s Bing Maps, online mapping website formerly known as Live Search Maps, removed the beta label and added new Silverlight-based apps: Events and Destination Maps. Events app monitors nearby shows and community events and mark them with the pins on the map. The name of the events also appear in the left-hand section of the interface [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft&#8217;s Bing Maps, online mapping website formerly known as Live Search Maps, removed the beta label and added new Silverlight-based apps: <strong>Events</strong><a href="http://www.bing.com/community/blogs/maps/archive/2010/01/11/new-bing-maps-application-local-events.aspx"><img id="snap_com_shot_link_icon" src="http://i.ixnp.com/images/v6.19.0.1/t.gif" alt="" /></a> and <strong>Destination Maps</strong>.</p>
<p><strong>Events app</strong> monitors nearby shows and community events and mark them with the pins on the map. The name of the events also appear in the left-hand section of the interface and the user can scroll through them with the ability to sort events by popularity or date. It is also possible to filter events by dates or date range. The user pp also can narrow events search by categories such as food &amp; dining,  sports, music, arts, fairs, festivals etc.</p>
<p><strong>Destination Maps app </strong> lets users create customized maps for use when planning an event. The app helps to create a customized and stylized map (ranging from a &#8220;back of the napkin&#8221; to a &#8220;treasure map&#8221; styles) which could be very useful and funny for party invites or directions. <strong>Destination  Maps</strong> will make the directions more easier by showing mainly the route and major roads along the way.</p>
<p><a href="http://www.maps-live.com/wp-content/uploads/2010/01/bing-maps-events-destination.png"><img class="aligncenter size-medium wp-image-268" title="Bing Maps Events" src="http://www.maps-live.com/wp-content/uploads/2010/01/bing-maps-events-300x180.png" alt="Bing Maps Events" width="300" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maps-live.com/2010/01/20/microsoft-bing-maps-takes-on-google-with-new-events-and-direction-features/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Streets &amp; Trips 2010 turns your laptop into a large-screen GPS system</title>
		<link>http://www.maps-live.com/2009/11/20/microsoft-streets-trips-2010-turns-your-laptop-into-a-large-screen-gps-system/</link>
		<comments>http://www.maps-live.com/2009/11/20/microsoft-streets-trips-2010-turns-your-laptop-into-a-large-screen-gps-system/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 13:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[AutoRoute 2010]]></category>
		<category><![CDATA[car charger]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[global positioning system]]></category>
		<category><![CDATA[gps receiver]]></category>
		<category><![CDATA[gps software]]></category>
		<category><![CDATA[gps system]]></category>
		<category><![CDATA[gps unit]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft application]]></category>
		<category><![CDATA[microsoft autoroute]]></category>
		<category><![CDATA[microsoft streets trips]]></category>
		<category><![CDATA[route planner]]></category>
		<category><![CDATA[software packages]]></category>
		<category><![CDATA[trip planner]]></category>
		<category><![CDATA[usb receiver]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/?p=86</guid>
		<description><![CDATA[MS Streets &#38; Trips 2010 &#8211; easy laptop trip planning With the coming of Microsoft Streets &#38; Trips 2010 turning your notebook into a large-screen global positioning system can now be done for less than $100. This GPS software package will cost you $70 including a USB receiver, and thanks to user-friendly interface and a [...]]]></description>
			<content:encoded><![CDATA[<h2>MS Streets &amp; Trips 2010 &#8211; easy laptop trip planning</h2>
<p>With the coming of <a title="microsoft streets and trips" href="http://www.maps-live.com/2009/09/18/mappoint-2010-and-streets-trips-2010-released/">Microsoft Streets &amp; Trips 2010</a> turning your notebook into a large-screen global positioning system can now be done for less than $100. This GPS software package will cost you $70 including a USB receiver, and thanks to user-friendly interface and a lot of advanced options will make your <a title="motorcycle trip planning" href="http://www.maps-live.com/2010/02/25/garmin-zumo-220-scales-down-size-and-price/">trip planning</a> easy, so you can relax and drive with confidence.</p>
<p>The only, but very important thing to consider before taking a trip with your laptop GPS system is power capacity. Since a notebook battery only provides a few hours of power,  you might want to get a car charger that plugs into the power port of your vehicle to keep the device running for the whole duration of the drive.</p>
<h2>Streets &amp; Trips 2010 alternatives</h2>
<p>There are more companies that make map software for laptops and sell the program separately, which is good, if you already have a GPS unit.  Or you can find software packages bundled together with a GPS receiver. For example, <a title="garmin gps review" href="http://www.maps-live.com/gps-manufacturers/garmin/">Garmin</a> has a Microsoft application, Garmin Mobile PC, that can be purchased for $100 with a USB receiver or for $150 with a Bluetooth receiver.</p>
<p><a title="MS AutoRoute 2010" href="http://www.maps-live.com/2009/11/21/microsoft-autoroute-2010-now-available-for-european-users/" target="_self">MS Autoroute 2010 &#8211; European version of Streets &amp; Trips 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maps-live.com/2009/11/20/microsoft-streets-trips-2010-turns-your-laptop-into-a-large-screen-gps-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smartphones running Windows Mobile 6.5 go on sale in the U.S.</title>
		<link>http://www.maps-live.com/2009/10/06/smartphones-running-windows-mobile-6-5-go-on-sale-in-the-u-s/</link>
		<comments>http://www.maps-live.com/2009/10/06/smartphones-running-windows-mobile-6-5-go-on-sale-in-the-u-s/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 09:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[application store]]></category>
		<category><![CDATA[location services]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[my phone]]></category>
		<category><![CDATA[turn by turn direction]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[VZ Navigator]]></category>
		<category><![CDATA[windows marketplace]]></category>
		<category><![CDATA[Windows Marketplace for Mobile]]></category>
		<category><![CDATA[Windows Mobile 6.5]]></category>

		<guid isPermaLink="false">http://www.maps-live.com/?p=43</guid>
		<description><![CDATA[The smartphones running Microsoft&#8217;s new mobile operating system, Windows Mobile 6.5, hit the market with some advanced services. Users will definitely appreciate its online application store Windows Marketplace for Mobile, My Phone backup service and ability to locate their lost phone using GPS (premium version) . Verizon&#8217;s customers also get advanced GPS and location services [...]]]></description>
			<content:encoded><![CDATA[<p>The  smartphones running Microsoft&#8217;s new mobile operating system, Windows Mobile 6.5, hit the market with some advanced services. Users will definitely appreciate its online  application store <strong>Windows Marketplace for Mobile</strong>, <strong>My <strong>Phone</strong></strong> backup service and ability to locate their lost phone using GPS (premium version) . Verizon&#8217;s customers also get advanced GPS and location services like  VZ Navigator with its  voice-guided turn-by-turn direction maps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maps-live.com/2009/10/06/smartphones-running-windows-mobile-6-5-go-on-sale-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
